Welcome to CS 384/694 Research Seminar in Computer Science for the Fall 2015 semester. This semester will focus on data visualization and various other research-related topics.
NEW The 14th Annual USF Computer Science Night will be Thursday, December 10, 2015. Festivities will begin in LS 307 at 6:30pm. A keynote by Cameron Walters, Head of Engineering at Din and part of the founding team at Square, will start at 7:45pm in Harney 232. Visit csnight.cs.usfca.edu for details and to RSVP!
| Week | Lecture | Topics | 
|---|---|---|
| 1 | 08/27 | Course Introduction | 
| 2 | 09/03 | Reading Academic Research Papers | 
| 3 | 09/10 | Introduction to Data Visualization | 
| 4 | 09/17 | Preattentive Attributes | 
| 5 | 09/24 | Perception and Bar Charts | 
| 6 | 10/01 | Eye Tracking Studies | 
| 7 | 10/08 | Graph Visualization | 
| 8 | 10/15 | Cybersecurity Visualization | 
| 9 | 10/22 | Ambient Visualization and Urban Displays | 
| 10 | 10/29 | Guest Speaker: Chris Boyce (Mocana) | 
| 11 | 11/05 | Human Computer Interaction | 
| 12 | 11/12 | Color and Visualization | 
| 13 | 11/19 | Animation and Interaction | 
| 14 | 11/26 | No Class • Thanksgiving Break | 
| 15 | 12/03 | Visualization and Advertising | 
| 16 | 12/10 | No Class • End of Semester | 
See the Schedule page for assigned papers and more information.